Semi Automatic Printing System
This printer is an offline semi-automatic thermal transfer printing system for sheets.
With the gating mechanism at feeding, it can manage bags easily. also, transparent cover allows to observe the progress of
printing and ribbon status. High resolution thermal print head offers high-definition printing, barcode and QR code.
Model | THP621 THP641 |
Type | Desktop thermal transfer overprinter (TTO) |
Print resolution | 300 dpi (12 dots/mm) |
Maximum print speed | 280 mm/sec (9 steps variable) |
Maximum print area | 53 mm(W) x 250 mm (L) 105 mm(W) x 250 mm (L) |
Font size | 24-96 dots (24 size/font) |
Print expansion | Date Format, Date Stamp with Offset, Time, Shot Count, Shift Code, Custom Code |
Barcode | EAN8, EAN13, ITF, CODE39, CODE128, GS1-128, GS1 DataBar |
2-dimensional Code | QR code, Micro QR code |
Thermal transfer ribbon | 400 meter |
Product size | Width : 70 mm to 320 mm Length : 130 mm to 350 mm |
Power supply | AC85-132/170-264 V, 240 VA, 50/60 Hz |
Dimensions (mm) | 310(W) x 345(H) x 471.4(D) [Excluding feeding table] |
Weight (main body) | 20.0 kg 23.0 kg |
Operating environment | Temperature : 5℃-40℃ Humidity : Under 90%RH (no dew condensation) |
※The specification may differ from conditions of use. Specification and other information are subject to change without notice.
Suction pad style feeding
Realized the stable feeding by using upper surface suction pad which has been designed after the scrupulous pad movement simulations.
Static electricity removal function
Static electricity removal function is installed at the loading unit of the feeder. By removing the static electricity from the plastic bag, the feeder can avoid feeding overlapping two bags.
Overlapping detecting device
In case two bags are fed at the same time, they can be detected and stopped automatically before the print unit. Bag without printing will surely be prevented.
Model | VF601 |
Type | Automatic feeder machine for THP600 series |
Maximum capacity | 45 shts/min (with 200 mm long bag, at print speed of 280 mm/sec) |
Number of loaded sheets | Approx. 500 shts (with loading stroke of 100 mm) |
Product size | Width : 70 mm to 285 mm Length : 130 mm to 380 mm |
Power Supply | AC100 V, 330 VA, 50/60 Hz |
Air consumption amount | 600 ml/cycle (with 0.5 MPa) |
Dimensions (mm) | VF601 : 636(W) x 496(H) x 648(D) THP621V2I : 1383(W)x 669(H)x 648(D) |
Weight | 51.0 kg |
Operating environment | Temperature : 5℃-40℃ Humidity : Under 90%RH (no dew condensation) |
※The specification may differ from conditions of use. Specification and other information are subject to change without notice.
Labelstek. All rights reserved.